Index of /jvogt/cospar/cbw6/ComputerSessions/WavesTurbulence_Santolik/data
Name Last modified Size Description
Parent Directory -
chorus_spectralmatrix_c1.asc 21-Jun-2007 10:37 4.8K
chorus_spectralmatrix_c2.asc 21-Jun-2007 10:37 4.8K
chorus_spectralmatrix_c3.asc 21-Jun-2007 10:37 4.8K
chorus_waveform_c2.asc 21-Jun-2007 10:37 101K
chorus_waveform_c3.asc 21-Jun-2007 10:37 101K
chorus_waveform_c4.asc 21-Jun-2007 10:37 101K
equatorialnoise_spectralmatrix_c1.asc 21-Jun-2007 10:37 4.8K
equatorialnoise_spectralmatrix_c2.asc 21-Jun-2007 10:37 4.7K
equatorialnoise_waveform_c1.asc 21-Jun-2007 10:37 1.4M
equatorialnoise_waveform_c2.asc 21-Jun-2007 10:37 1.4M
equatorialnoise_waveform_c3.asc 21-Jun-2007 10:37 1.4M
whistlers_waveform_f4x.asc 21-Jun-2007 10:37 675K
whistlers_waveform_f4y.asc 21-Jun-2007 10:37 675K
whistlers_waveform_f4z.asc 21-Jun-2007 10:37 675K
Apache/2.2.0 (Linux/SUSE) Server at www.faculty.iu-bremen.de Port 80