Index of /jvogt/cospar/cbw6/ComputerSessions/WavesTurbulence_Santolik/IDL_procedures
Name Last modified Size Description
Parent Directory -
example_power_spectrogram.pro 21-Jun-2007 10:37 682
example_power_spectrum.pro 21-Jun-2007 10:37 414
mag_svd.pro 21-Jun-2007 10:37 1.8K
power.pro 21-Jun-2007 10:37 1.4K
power_spectrogram.pro 21-Jun-2007 10:37 1.1K
power_spectrum.pro 21-Jun-2007 10:37 754
read_sm.pro 21-Jun-2007 10:37 1.0K
read_wf.pro 21-Jun-2007 10:37 1.0K
save_wf.pro 21-Jun-2007 10:37 730
sfft.pro 21-Jun-2007 10:37 566
stokes_svd.pro 21-Jun-2007 10:37 1.6K
tvimage.pro 21-Jun-2007 10:37 3.7K
Apache/2.2.0 (Linux/SUSE) Server at www.faculty.iu-bremen.de Port 80